Heartrate recovery

 
 


Push-Up Test

The push up test measures strength and endurance in your chest, shoulders and triceps.

Do as many press-ups as you can in one minute and then compare your score to the chart provided.


 
 
Ratings for Men (Full Pushups), based on Age
  20-29 30-39 40-49 50-59 60+
Excellent >54 >44 <39 <34 <29
Good 45-54 35-44 30-39 25-34 20-29
Averege 35-44 24-34 20-29 15-24 10-19
Poor 20-34 15-24 12-19 8-14 5-9
Very Poor < 20 < 15 < 12 < 8 < 5
 
 

Ratings for Women (Modified Pushups with knees on the floor), based on Age
  20-29 30-39 40-49 50-59 60+
Excellent >48 >39 >34 >29 >19
Good 34-48 25-39 20-34 15-29 5-19
Averege 17-33 12-24 8-19 6-14 3-4
Poor 6-16 4-11 3-7 2-5 1-2
Very Poor < 6 < 4 < 3 < 2 < 1
 
Castaheany Taekwon-Do School, Mary Mother of Hope N.S, Littlepace, Clonee, Dublin 15

Website designed by Nicola Daly